在线咨询
获取服务方案
| 月度雇主缴交项 | |
|---|---|
| 社会保障 | 6.2% |
| 医疗保险 | 1.45% |
| 联邦失业税 | 0.6%-6% |
| 州失业保险 | 0.01% — 12%,视各州而定 |
| 工伤保险 | 视各州雇用人数、索赔历史、工人分类代码而定 |
| 职位类型 | 英文名称 | 平均工资(美元)/年 |
|---|---|---|
| 销售总监/国家经理 | Sales Director | $129,872 |
| 销售经理/大客户销售 | Sales Manager | $82,900 |
| 售前工程师 | Pre-sales Engineer | $92,500 |
| 运维工程师 | Operations Engineer | $85,000 |
| 软件开发工程师 | Software Development Engineer | $110,000 |
| 运营总监/运营经理 | Operations Director | $69,087 |
| 物流经理 | Logistics Manager | $95,000 |
| 生产管理/厂长 | Production Manager | $100,000 |
| 质量经理 | Quality Manager | $92,500 |
| 电话客服/电商客服 | Customer Service | $37,500 |
| 月度雇主缴交项 | |
|---|---|
| 中央公积金 | 17% |
| 技能发展税 | 2新加坡元(月薪<800新元)或0.25%(月薪≥800新元) |
| 职位类型 | 英文名称 | 平均工资(美元)/年 |
|---|---|---|
| 销售总监/国家经理 | Sales Director | $149,436 |
| 销售经理/大客户销售 | Sales Manager | $120,320 |
| 售前工程师 | Pre-sales Engineer | $52,363 |
| 运维工程师 | Operations Engineer | $61,922 |
| 软件开发工程师 | Software Development Engineer | $49,077 |
| 运营总监/运营经理 | Operations Director | $93,322 |
| 物流经理 | Logistics Manager | $130,227 |
| 生产管理/厂长 | Production Manager | $113,438 |
| 质量经理 | Quality Manager | $123,875 |
| 电话客服/电商客服 | Customer Service | $29,327 |
| 月度雇主缴交项 | |
|---|---|
| 社会保险(SSS) | 10% |
| 菲律宾健康保险(PhilHealth) | 2.5% |
| 住房公积金(Pag-IBIG) | 2% |
| 职位类型 | 英文名称 | 平均工资(美元)/年 |
|---|---|---|
| 销售总监/国家经理 | Sales Director | $14.410 |
| 销售经理/大客户销售 | Sales Manager | $15,180 |
| 售前工程师 | Pre-sales Engineer | $6,590 |
| 运维工程师 | Operations Engineer | $7,293 |
| 软件开发工程师 | Software Development Engineer | $10,964 |
| 运营总监/运营经理 | Operations Director | $15,183 |
| 物流经理 | Logistics Manager | $10,849 |
| 生产管理/厂长 | Production Manager | $14,093 |
| 质量经理 | Quality Manager | $10,441 |
| 电话客服/电商客服 | Customer Service | $3,269 |
| 月度雇主缴交项 | |
|---|---|
| 医疗保险(EHI) | 4.99% |
| 厚生年金(EPI) | 9.15% |
| 失业保险 | 0.95% |
| 长期护理保险(LTCI) | 0.8% |
| 儿童津贴 | 0.36% |
| 工伤保险 | 0.25% - 8.8% |
| 石棉保险 | 0.002% |
| 职位类型 | 英文名称 | 平均工资(美元)/年 |
|---|---|---|
| 销售总监/国家经理 | Sales Director | $77,620 |
| 销售经理/大客户销售 | Sales Manager | $64,869 |
| 售前工程师 | Pre-sales Engineer | $41,158 |
| 运维工程师 | Operations Engineer | $39,206 |
| 软件开发工程师 | Software Development Engineer | $45,466 |
| 运营总监/运营经理 | Operations Director | $47,770 |
| 物流经理 | Logistics Manager | $36,914 |
| 生产管理/厂长 | Production Manager | $36,914 |
| 质量经理 | Quality Manager | $37,384 |
| 电话客服/电商客服 | Customer Service | $29,139 |
| 月度雇主缴交项 | |
|---|---|
| 强制性公积金计划 | 5% |
| 劳工保险 |
| 职位类型 | 英文名称 | 平均工资(美元)/年 |
|---|---|---|
| QA工程师 | QA ENGINEER | $46,750 |
| 接待员 | RECEPTIONIST | $27,085 |
| 研究科学家 | RESEARCH SCIENTIST | $53,903 |
| 销售经理 | SALES MANAGER | $51,720 |
| 软件工程师 | SOFTWARE ENGINEER | $48,800 |
| 系统管理员 | SYSTEMS ADMINISTRATOR | $43,136 |
| 教师 | TEACHER | $45,904 |
| 用户体验设计师 | UX DESIGNER | $56,878 |
| 服务员 | WAITER | $20,919 |
| 网页设计师 | WEB DESIGNER | $33,022 |
| 网页开发人员 | WEB DEVELOPER | $37,484 |
| 月度雇主缴交项 | |
|---|---|
| 国民年金 | 4.5% |
| 国民健康保险 | 4.004% |
| 就业保险 | 1.15% - 1.75% |
| 工伤赔偿保险 | 0.56% - 18.56% |
| 职位类型 | 英文名称 | 平均工资(美元)/年 |
|---|---|---|
| 销售总监/国家经理 | Sales Director | $60,138 |
| 销售经理/大客户销售 | Sales Manager | $56,239 |
| 售前工程师 | Pre-sales Engineer | $25,816 |
| 运维工程师 | Operations Engineer | $28,336 |
| 软件开发工程师 | Software Development Engineer | $43,982 |
| 运营总监/运营经理 | Operations Director | $56,076 |
| 物流经理 | Logistics Manager | $41,037 |
| 生产管理/厂长 | Production Manager | $55,136 |
| 质量经理 | Quality Manager | $43,395 |
| 电话客服/电商客服 | Customer Service | $13,046 |
| 月度雇主缴交项 | |
|---|---|
| 社会保险 | 17% |
| 医疗保险 | 3% |
| 失业保险 | 1% |
| 工会 | 2% |
| 职位类型 | 英文名称 | 平均工资(美元)/年 |
|---|---|---|
| 销售总监/国家经理 | Sales Director | $14,289 |
| 销售经理/大客户销售 | Sales Manager | $14,337 |
| 售前工程师 | Pre-sales Engineer | $6,009 |
| 运维工程师 | Operations Engineer | $6,897 |
| 软件开发工程师 | Software Development Engineer | $10,015 |
| 运营总监/运营经理 | Operations Director | $14,220 |
| 物流经理 | Logistics Manager | $9,845 |
| 生产管理/厂长 | Production Manager | $12,448 |
| 质量经理 | Quality Manager | $10,176 |
| 电话客服/电商客服 | Customer Service | $3,078 |
| 月度雇主缴交项 | |
|---|---|
| 医疗保险、伤残保险、生育保险、死亡抚恤金 | 1.5% |
| 退休金、子女抚养金 | 3% |
| 失业保险 | 0.5% |
| 工伤赔偿基金 | 0.2% - 1% |
| 雇员福利基金(EWF) | 0.25%(延迟至2026.10月执行) |
| 职位类型 | 英文名称 | 平均工资(美元)/年 |
|---|---|---|
| 销售总监/国家经理 | Sales Director | $88,075.00 |
| 销售经理/大客户销售 | Sales Manager | $76,970.00 |
| 售前工程师 | Pre-sales Engineer | $32,894.00 |
| 运维工程师 | Operations Engineer | $30,238.00 |
| 软件开发工程师 | Software Development Engineer | $46,981.00 |
| 运营总监/运营经理 | Operations Director | $31,301.00 |
| 物流经理 | Logistics Manager | $29,007.00 |
| 生产管理/厂长 | Production Manager | $30,687.00 |
| 质量经理 | Quality Manager | $26.736.00 |
| 电话客服/电商客服 | Customer Service | $16,223.00 |
| 月度雇主缴交项 | |
|---|---|
| 公积金(EPF) | 12%或13% |
| 雇员社会保障(SOCSO) | 1.75% |
| 就业保险制度(EIS) | 0.2% |
| 职位类型 | 英文名称 | 平均工资(美元)/年 |
|---|---|---|
| 销售总监/国家经理 | Sales Director | $57,483 |
| 销售经理/大客户销售 | Sales Manager | $40,887 |
| 售前工程师 | Pre-sales Engineer | $25,014 |
| 运维工程师 | Operations Engineer | $23,137 |
| 软件开发工程师 | Software Development Engineer | $37,331 |
| 运营总监/运营经理 | Operations Director | $21,309 |
| 物流经理 | Logistics Manager | $18,207 |
| 生产管理/厂长 | Production Manager | $19,857 |
| 质量经理 | Quality Manager | $18,544 |
| 电话客服/电商客服 | Customer Service | $5,603 |
| 月度雇主缴交项 | |
|---|---|
| 老年保障(JHT) | 3.70% |
| 养老金保障(JP) | 2% |
| 工伤保险(JKK) | 0.24% - 1.74% |
| 失业保险(JKP) | / |
| 身故保险(JKM) | 0.3% |
| 医疗保险 | 4% |
| 职位类型 | 英文名称 | 平均工资(美元)/年 |
|---|---|---|
| 销售总监/国家经理 | Sales Director | $16,485 |
| 销售经理/大客户销售 | Sales Manager | $16,180 |
| 售前工程师 | Pre-sales Engineer | $7,052 |
| 运维工程师 | Operations Engineer | $8,319 |
| 软件开发工程师 | Software Development Engineer | $11,753 |
| 运营总监/运营经理 | Operations Director | $15,492 |
| 物流经理 | Logistics Manager | $11,447 |
| 生产管理/厂长 | Production Manager | $16,561 |
| 质量经理 | Quality Manager | $15,645 |
| 电话客服/电商客服 | Customer Service | $3,739 |


.jpg)